- New

Product available only for quote. Write directly to us - technic@hydraulic-master.com
F | L | A | Ch |
---|---|---|---|
1/8 BSPP | 8 [0,31] | 3,9 [0,15] | 4 |
1/4 BSPP | 10,2 [0,4] | 5,5 [0,21] | 6 |
3/8 BSPP | 11,7 [0,46] | 7,5 [0,29] | 8 |
1/2 BSPP | 13,5 [0,53] | 7,9 [0,31] | 10 |
3/4 BSPP | 17,5 [0,45] | 11,5 [0,45] |
Mineral oil: DIN 51524 ISO 6743/4
Oil viscosity: 15 to 250 cSt 15-250 mm2/s
Oil temperature: -4°F + 176°F -20°C +80°C
Ambient temperature: -4°F + 122°F -20°C +50°C
Max contamination index with filter: 5 to 250 cSt 15-250 mm2/s
It is necessary a filter use to protect the valve (advised filtration 15 μm)
Max leakage: 0,25 cm3/min - 5 drops/min at 80% of the calibration pressure
ORDERING CODE | F | MAX FLOW I/min [USgpm ] | MAX PRESSURE bar [PSI] | TIGHTENING TORQUE Nm [lbt ft] | WEIGHT kg [Ibt] |
AVUDOBH | 1/8 BSPP | 10 [2,65] | 350 [5075] | 9 [6,6] | 0,003 [0,007] |
AVUD1BH | 1/4 BSPP | 20 [5,3] | 15 [11] | 0,007 [0,015] | |
AVUD2BH | 3/8 BSPP | 50 [13,19] | 25 [18,4] | 0,015 [0,033] | |
AVUD3BH | 1/2 BSPP | 80 [21,11] | 40 [29,5] | 0,023 [0,05] | |
AVUD4BH | 3/4 BSPP | 120 [31,66] | 50 [37] | 0,050 [0,11] |
Product available only for quote. Write directly to us - technic@hydraulic-master.com