- New

Product available only for quote. Write directly to us - technic@hydraulic-master.com
F | L | A | Ch. |
1/4 BSPP | 29 [1,14] | 11 [0,43] | 19 |
3/8 BSPP | 34 [1,34] | 13 [0,51] | 22 |
1/2 BSPP | 34 [1,34] | 14 [0,55] | 27 |
Mineral oil: DIN 51524 ISO 6743/4
Oil viscosity: 15 to 250 cSt 15-250 mm2/s
Oil temperature: -4°F + 176°F -20°C +80°C
Ambient temperature: -4°F + 122°F -20°C +50°C
Max contamination index with filter: 5 to 250 cSt 15-250 mm2/s
It is necessary a filter use to protect the valve (advised filtration 15 μm)
Max leakage: 0,25 cm3/min - 5 drops/min at 80% of the calibration pressure
ORDERING CODE | F | SPRING bar [PSI] | MAX FLOW I/min [USgpm] | MAX PRESSURE bar [PSI] | TIGHTENING TORQUE Nm [Ibt ft] | MAX TIGHTENING TORQUE FOR HOSE Nm [Ibt ft] | WEIGHT kg [Ibt] |
AUMC1B05H | 1/4 BSPP | 0,5 [7,3] | 10 [0,39] | 500 [7250] | 30 [22,2] | 20 [14,75] | 0,03 [0,07] |
AUMC2B05H | 3/8 BSPP | 30 [1,18] | 45 [33,2] | 35 [25,8] | 0,05 [0,1] | ||
AUMC3B05H | 1/2 BSPP | 50 [1,96] | 60 [44,3] | 50 [36,8] | 0,11 [0,24] |
Product available only for quote. Write directly to us - technic@hydraulic-master.com